Circular quartz glass plate
Other description: quartz plate / fused quartz plate/ fused silica/ fused disc/quartz substrate/Synthetic silica plate
Shape: Circular, square, triangular, oval, and other shaped windows
Dimension: Large window, Ultra-thin window, Regular size window
Ultra Thin Window: | Custom-Made Length / Width / OD×Thickness 1mm ~ 0.1mm |
Big Dimension Window | Diameter 400mm ~ Diameter 1000mm×Custom-Made Thickness |
L 900mm×W 700mm×Custom-Made Thickness | |
Dimension Tolerance: ±0.05mm ~ ±1mm | |
High Precision Window | Dimension Tolerance: ±0.1mm ~ ±0.01mm |
Flatness: λ ~ λ /10 | |
Surface Quality: 60/40 ~ 10/5 |
Available material: Synthetic Fused Silica, Fused Quartz, IR Quartz, Borosilicate Glass,Sapphire Crystal, K9, B270, etc.
Besides domestic materials, we also offer materials in all grades and specifications from major manufacturers such as Corning, SCHOTT and Heraeus. The material has high purity and uniformity, and the finished product has better and more stable performance. Depending on the customer's custom needs, considering the optical, mechanical and chemical properties of the material, we recommend more suitable materials or other specified materials for processing.
Surface: Transparent or grinded
Characteristic: High temperature resistance, Acid and alkali corrosion resistance
Application:
(1) Mechanical Components, Environmental Protection Industry,
(2) Plasma Processing Apparatus
(3) Aerospace, Commercial Industrial
(4) Military, Defense, Electronics
(5) Instrumentation, Research & Development, Nuclear
(6) Optical, Medical, Oil & Gas Lighting, Laser Equipment Security
(7) Automotive, Audio/Video, Display Technology
(8) Furniture Design, Lighting Technology
(9) Military Technology, Office Automation, Projection Technology
(10) Vandal Proof Systems, Semiconductor, High Temperature Lighting
(11) Fiber Optics
Product specifications
Parameter | Standard Grade | Precision Grade | Ultra-precision Grade |
Dimensional Tolerance | +/-0.2 | +/-0.1 | +/-0.05 |
Clear Aperture | >80% to >90% | >80% to >90% | >80% to >90% |
Surface Quality | 80/50 | 60/40 | 40/20 |
Parallelism | 3 arc min | 1 arc min | 30 arc seconds |
Wavefront Distortion | 5λper 25mm | 1λper 25mm | λ/4 |
Protective Bevel | <0.25x45 deg | <0.25x45 deg | <0.25x45 deg |
Material | Synthetic fused Silica, Fused quartz, IR quartz, Borosilicate glass,Sapphire crystal, K9, B270, etc. | ||
Shape | Circular, square, triangular, oval, and other shaped windows | ||
Dimension | Large window, Ultra-thin window, Regular size window | ||
Precision | Ordinary refractory window, High precision optical window | ||
Coating | High anti-UV Film, antireflective film, gold, aluminum, silver series quartz glass, quartz UV filter, curved reflector and so on. |
Optical Property
In the optical component, the domestic optical quartz glass can be mainly divided into three grades: JGS1, JGS2, and JGS3 according to the spectral application range:
JGS1 Synthetic Fused Silica 185nm - 2500 nm
JGS2 Fused Quartz 220nm - 2500 nm
JGS3 Infrared Optical Quartz 260nm - 3500 nm
Physical Properties
Properties | Value | |
Mechanical Properties | Density | 2.203g/cm3 |
Compressive Strength | 1100Mpa | |
Bending Strength | 67Mpa | |
Tensile Strength | 48.3Mpa | |
Poisson's Ratio | 0.14~0.17 | |
Young’s Modulus | 72000Mpa | |
Rigidity Modulus | 31000Mpa | |
Mohs Hardness | 5.5~6.5 | |
Thermal Properties | Deformation Point | 1280℃ |
Softening Point | 1680℃ | |
Annealing Point | 1210℃ | |
Specific Heat (20~350℃) | 670J/kg.℃ | |
Thermal Conductivity (20℃) | 1.4W/m.℃ | |
Coefficient of thermal expansion | 5.5×10-7cm/cm.℃ | |
Hot Work Temperature | 1700~2000℃ | |
Short-term Use Temperature | 1300℃ | |
Long-term Use Temperature | 1100℃ | |
Electrical Properties | Resistivity | 7×107Ω.cm |
Dielectric Strength | 250~400Kv/cm | |
ε/ Dielectric Constant | 3.7~3.9 | |
Dielectric absorption coefficient | <4×104 | |
Dielectric loss coefficient | <1×104 |
Chemical Properties
Solution | Treatment condition | Corrosion capacity |
H2O | 95℃ 45(Hours) | 1~2×10-7 g/cm2 |
98%H2SO4 | 20℃ 2(Hours) | 1.4×10-8 g/cm2 |
60%HNO3 | 20℃ 2(Hours) | 5.0×10-8 g/cm2 |
36%HCl | 20℃ 2(Hours) | 15×10-8 g/cm2 |
5%NaOH | 100℃ 10(Hours) | 1.35×10-3 g/cm2 |
1%KOH | 98℃ 2(Hours) | 68×10-6 g/cm2 |
Purity
Name | Impurities ppm | ||
Synthetic (CVD)JGSI | Oxy-hyd melting JGS2 | Electrical melting JGS3 | |
Al | 0.16 | 17.00 | 14.44 |
Fe | 0.01 | 0.36 | 1.46 |
Ca | 0.31 | 1.30 | 2.45 |
Mg | 0.65 | 0.22 | 0.46 |
Ti | 0.08 | 1.3 | 4.84 |
Cu | 0.01 | 0.04 | 0.16 |
Ni | 0.01 | 0.01 | 0.04 |
Co | 0.04 | 0.01 | 0.02 |
Mn | 0.01 | 0.03 | 0.08 |
K | 0.34 | 0.63 | 2.16 |
Na | 0.06 | 1.11 | 1.33 |
Li | 0.01 | 0.63 | 0.81 |
B | / | 0.08 | 0.05 |
OH | 1100~1300 | 150~250 | 1~120 |
SiO2 | >99.999% | 99.99% | 99.92% |
Company Profile
<< 上一页
下一页 >>
Copyright © Beijing Zhong Cheng Quartz Glass Co., Ltd. All rights reserved ∣ 鲁ICP备2023031648号-1