Fused quartz JGS2 quartz plate & quartz discs
JGS2 quartz plate & quartz discs
The most popular high purity quartz glass window is made of material JGS2 quartz plate & quartz discs in China,this material is made by flame fusing.JGS2 quartz plate & quartz discs is widely used in semiconductor and solar industry,for making optical quartz glass parts such as slides,quartz lens,prism,observation window etc.
Parameter | Standard Grade | Precision Grade | Ultra-precision Grade |
Dimensional Tolerance | +/-0.1 | +/-0.1 | +/-0.1 |
Clear Aperture | >80% to >90% | >80% to >90% | >80% to >90% |
Surface Quality | 80-50 | 60-40 | 40-20 |
Parallelism | 3 arc min | 1 arc min | 30 arc seconds |
Wavefront Distortion | 5λper 25mm | 1λper 25mm | λ/4 |
Protective Bevel | <0.25x45 deg | <0.25x45 deg | <0.25x45 deg |
Coating | Optional | Optional | Optional |
Dimension | Depends on material | ||
Thickness | Depends on material |
Optical Property:
Based on differences of Optical Performances and Purity, ZCQ usually Supply three basic Quartz Materials:
Fused Quartz, Synthetic Fused Silica (UV) and Infrared Optical Quartz.
Chemical Property:
NAME | UNIT ×10-4% | |||||||||||||||
Al | Fe | Ca | Mg | Yi | Cu | Mn | Ni | pb | Sn | Cr | B | K | Na | Li | OH | |
Fused Quartz | 16 | 0.92 | 1.5 | 0.4 | 1.0 | 0.01 | 0.05 | <0.3 | <0.3 | <0.3 | <0.3 | 0.2 | 1.49 | 1.67 | <0.3 | 400 |
Synthetic Fused Silica | 0.37 | 0.31 | 0.27 | 0.04 | 0.03 | 0.03 | 0.01 | <0.03 | <0.03 | <0.03 | <0.03 | 0.02 | 0.5 | 0.5 | <0.3 | 1200 |
Infrared Optical Quartz | 35 | 1.45 | 2.68 | 1.32 | 1.06 | 0.22 | 0.07 | <0.03 | <0.03 | <0.03 | <0.03 | 0.3 | 2.2 | 3 | <0.3 | 5 |
Mechanical Property:
Mechanical Property | Reference Value | Mechanical Property | Reference Value |
Density | 2.203g/cm3 | Refractive Index | 1.45845 |
Compressive Strength | >1100Mpa | Coefficient of thermal expansion | 5.5×10-7cm/cm.°C |
Bending Strength | 67Mpa | Hot work temperature | 1750~2050°C |
Tensile Strength | 48.3Mpa | The temperature for a short time | 1300°C |
Poisson's Ratio | 0.14~0.17 | The temperature for a long time | 1100°C |
Elastic Modulus | 71700Mpa | Resistivity | 7×107Ω.cm |
Shearing Modulus | 31000Mpa | Dielectric Strength | 250~400Kv/cm |
Moths Hardness | 5.3~6.5 (Moths Scale) | Dielectric Constant | 3.7~3.9 |
Deformation Point | 1280°C | Dielectric absorption coefficient | 4×104 |
Specific Heat(20~350°C) | 670J/kg °C | Dielectric loss coefficient | 1×104 |
Thermal Conductivity(20°C) | 1.4W/m °C | Typical Mechanical Property of Fused Quartz |
https://youtu.be/gqu0dK9zwHs
<< 上一页
下一页 >>
Copyright © Beijing Zhong Cheng Quartz Glass Co., Ltd. All rights reserved ∣ 鲁ICP备2023031648号-1